SendOps supports more than 50 notification types across nine categories. Each notification can be delivered through any combination of channels you configure — in-app, email, Slack, or outbound [webhooks](/notifications/webhooks).

This page is a complete reference. If you are looking for how to turn notifications on or off, see [Configuring Notifications](/notifications/configuring-notifications).


  A handful of account-lifecycle milestones — `channel_events.domain_verified`, `system_infrastructure.aws_connected`, `ses_account_health.first_send`, and `ses_account_health.production_access_granted` — are **enabled by default**, so integrations can react to key setup events (domain verified, AWS connected, first email sent, production access granted) without any extra configuration.


## Notification Presets

SendOps provides **Notification Presets** — reusable templates for notification preferences that you can apply to quickly configure notification settings. Instead of toggling individual notifications one by one, select a preset that matches your needs and apply it. You can also create custom presets tailored to your workflow.

## Team notification management

Admins can view and manage notification preferences for all team members from the **Team** tab in the Notifications section. This gives administrators a centralized view of who is receiving which notifications, and the ability to adjust preferences on behalf of team members — useful for ensuring critical alerts reach the right people.

## Deliverability

Deliverability notifications fire when your sending reputation metrics cross thresholds or show concerning trends.

| Type | Key | Description |
|------|-----|-------------|
| Bounce rate threshold | `deliverability.bounce_rate_threshold` | The bounce rate for a domain or channel has exceeded the configured threshold. |
| Complaint rate threshold | `deliverability.complaint_rate_threshold` | The complaint (spam report) rate has exceeded the configured threshold. |
| Bounce rate trend | `deliverability.bounce_rate_trend` | An upward trend in bounce rates has been detected over the evaluation window. |
| Complaint rate trend | `deliverability.complaint_rate_trend` | An upward trend in complaint rates has been detected over the evaluation window. |
| Blocklist detection | `deliverability.blocklist_detection` | An IP address or domain associated with your sending has been found on a blocklist. |
| Suppression list growth spike | `deliverability.suppression_list_growth_spike` | Your SES suppression list is growing faster than normal, indicating a potential list quality issue. |


  Default thresholds are based on AWS SES best-practice guidelines (bounce rate under 5%, complaint rate under 0.1%). You can adjust these per-domain or per-channel in notification preferences.


## SES Account Health

These notifications relate to the health and limits of your AWS SES account. They often require immediate action to avoid sending interruptions.

| Type | Key | Description |
|------|-----|-------------|
| Sending quota approaching | `ses_account_health.sending_quota_approaching` | Your account is using 85% or more of its 24-hour SES sending quota. |
| Sending quota reached | `ses_account_health.sending_quota_reached` | Your account has hit the SES sending quota. No further emails can be sent until the quota resets. |
| Account review / probation | `ses_account_health.account_review_probation` | AWS has placed your SES account under review or probation. Sending may still work, but you should address the underlying issue. |
| Sandbox status change | `ses_account_health.sandbox_status_change` | Your SES account's sandbox status has changed (e.g., moved to production access or back to sandbox). |
| SES config sync failure | `ses_account_health.ses_config_sync_failure` | SendOps was unable to sync your SES configuration. This may indicate a permissions issue or API error. |
| Production access granted | `ses_account_health.production_access_granted` | AWS granted SES production access for your account — you can now send to unverified recipients. |
| Production access failed | `ses_account_health.production_access_failed` | An SES production access request timed out or was denied by AWS. |
| First send | `ses_account_health.first_send` | Your organization's first-ever outbound email has been sent. |


  When SES places your account under review or probation, address the root cause immediately. Review bounce and complaint details in your [Deliverability Reports](/reports/deliverability-reports).


## Template Lifecycle

Template notifications track changes to your email templates, including syncs from your connected GitHub repository.

| Type | Key | Description |
|------|-----|-------------|
| Sync completed | `template_lifecycle.sync_completed` | A GitHub sync completed successfully and templates have been updated. |
| Sync failed | `template_lifecycle.sync_failed` | A sync from your connected [GitHub repository](/templates/github-integration) failed. Error details are included. |
| PR opened | `template_lifecycle.pr_opened` | A pull request has been opened for template changes. |
| PR approved | `template_lifecycle.pr_approved` | A template pull request has been approved. |
| PR merged | `template_lifecycle.pr_merged` | A template pull request has been merged. |
| Validation error | `template_lifecycle.validation_error` | A template failed validation after sync. Check the template for syntax or variable errors. |
| Rebuild completed | `template_lifecycle.rebuild_completed` | A configuration change has rebuilt and redeployed your templates. |
| SES export completed | `template_lifecycle.ses_export_completed` | An SES template export zip is ready for download. |
| SES export failed | `template_lifecycle.ses_export_failed` | An SES template export failed. |
| GitHub disconnected | `template_lifecycle.github_disconnected` | The connection to your GitHub repository has been lost. Re-connect from **Templates** to resume syncing. |

## Channel Events

Channel notifications inform you when the structure or health of your [Channels](/channels/understanding-channels) changes.

| Type | Key | Description |
|------|-----|-------------|
| Channel created | `channel_events.channel_created` | A new channel has been created. |
| Channel adopted | `channel_events.channel_adopted` | A channel discovered during sync has been adopted into SendOps. |
| Channel settings changed | `channel_events.channel_settings_changed` | A channel's configuration (engagement tracking, event destinations, etc.) has been updated. |
| Channel health degraded | `channel_events.channel_health_degraded` | A channel's health metrics have degraded below acceptable thresholds. |
| Channel paused | `channel_events.channel_paused` | A channel has been automatically paused due to health issues. |
| Domain removed | `channel_events.domain_removed` | A domain has been removed from a channel. |
| Domain verified | `channel_events.domain_verified` | A sender domain's identity has been verified in SES. |
| Tracking domain verified | `channel_events.tracking_domain_verified` | A custom tracking domain has been successfully verified. |
| Tracking domain failed | `channel_events.tracking_domain_failed` | A tracking domain verification attempt has failed. Check your DNS records. |
| Tracking domain drift | `channel_events.tracking_domain_drift` | A previously verified tracking domain's DNS records are no longer valid. |

## Reporting Digests

Digest notifications let you know when scheduled reports are ready.

| Type | Key | Description |
|------|-----|-------------|
| Daily digest | `reporting_digests.daily_digest` | Your daily sending summary is available. |
| Weekly digest | `reporting_digests.weekly_digest` | Your weekly deliverability and engagement report is available. |
| Monthly executive summary | `reporting_digests.monthly_executive_summary` | Your monthly executive report is available with full metrics for the period. |

## System & Infrastructure

System notifications indicate infrastructure-level problems that may affect data collection or integrations.

| Type | Key | Description |
|------|-----|-------------|
| EventBridge connection issue | `system_infrastructure.eventbridge_connection_issue` | The EventBridge connection to your AWS account has been lost. Events may not be reaching SendOps. |
| AWS connected | `system_infrastructure.aws_connected` | Your organization has completed its AWS/SES connection. |
| API error rate spike | `system_infrastructure.api_error_rate_spike` | The SendOps API is experiencing an elevated error rate. |
| Scheduled maintenance | `system_infrastructure.scheduled_maintenance` | A maintenance window has been scheduled. |
| CloudFormation drift | `system_infrastructure.aws_template_drift` | The CloudFormation stack has drifted from its expected configuration. See [AWS Integration](/aws-setup/connecting-aws). |
| Edge stack drift | `system_infrastructure.edge_stack_drift` | The deployed Edge stack (image CDN) is running an outdated template version. |
| High duplicate event rate | `system_infrastructure.duplicate_event_rate` | A higher than normal rate of duplicate events is being detected. |
| Claim conflict | `system_infrastructure.claim_conflict` | Two or more workspaces on the same AWS account each claim the same sending identity, so its analytics events are paused until one workspace adopts it. Sent to admins of every workspace involved. See [Shared AWS Accounts](/aws-setup/shared-accounts). |

## User Access

User access notifications are sent when team membership or permissions change. These are useful for security auditing alongside the [Audit Log](/team/audit-log).

| Type | Key | Description |
|------|-----|-------------|
| User invited | `user_access.user_invited` | A new team member has been invited to the workspace. |
| Role changed | `user_access.role_changed` | A team member's role has been changed (e.g., from Marketer to Admin). |

## Billing

Billing notifications relate to payment events and plan limits.

| Type | Key | Description |
|------|-----|-------------|
| Payment failed | `billing.payment_failed` | A payment attempt was unsuccessful. Update your payment method to avoid service interruption. |
| Payment action required | `billing.payment_action_required` | A payment requires additional authentication (e.g., 3D Secure). Complete the action to process the payment. |
| Invoice overdue | `billing.invoice_overdue` | An invoice is overdue. Update your payment method or contact support. |
| Payment method expiring | `billing.payment_method_expiring` | Your payment method is expiring soon. Update it to avoid failed payments. |
| Plan limit approaching | `billing.plan_limit_approaching` | You are approaching the limits of your current plan (seats, templates, or event retention). |

## Account Sync

Account sync notifications fire when SendOps's periodic sync of your AWS account detects that the set of domains, email identities, or channels it manages has changed.

| Type | Key | Description |
|------|-----|-------------|
| Entity discovered | `account_sync.entity_discovered` | New domains, email identities, or channels were found in your AWS account. |
| Entity detached | `account_sync.entity_detached` | A domain, email identity, or channel that SendOps was managing is no longer present in AWS. |
| Entity reattached | `account_sync.entity_reattached` | A previously detached entity has reappeared in your AWS account. |

## What's next?

- Learn how to control which of these notifications you receive in [Configuring Notifications](/notifications/configuring-notifications).
- Set up outbound webhooks under [Webhooks](/notifications/webhooks) for programmatic event consumption.